製品の詳細
Product Features
2.4-inch, high-definition and high brightness
LTE global frequency bands
4G+64G(256G)
Android OS
3200mah battery, standby>24h
IP68
*Upgradeable 5G
Technical Spec
| Product | Model | DSJ-S8 |
| CPU | ChipSet | MediaTek G85,8 core 2.0 GHz |
| Merry | LPDDR4X | 4+64GB,optional 4+32/128/256GB |
| Storage | Extend | max 512GB micro SD |
| network | freq. bands | 2G:GSM B2/3/5/8; 3G:WCDMA:B1/2/5/8; 4G:FDD:1/2/3/4/5/7/8/12/17/20/28; TDD LTE :B34/38/ 39/40/41 |
| platform | OS | Android 12,64bit |
| display | LCD | 2.4" high-definition Color TFT |
| resolutions | 640*480 | |
| video& photo | main camera | 1/3′ 4M 2K 30fps MIPI (118°,8%) |
| sub camera | 2M | |
| Indicator +flashing light | RGB 3-color,LED white | |
| video | 2K 30fps,1700~2000;Horizontal 123° 1920*1080P 30fps;1300~1500;Horizontal123° | |
| photo | 6400W,9248×6936 :1700~2000 5000W,8000×6000 :1700~2000 1600W,4608×3456 :1700~2000 | |
| video format | MP4,H.264/H.265 | |
| photo format | JPEG | |
| vocie format | AAC/12M/H,115M/8H | |
| water mark | Device ID,Security ID,Time &Date | |
| main | size | 88.7*59.7*26.6mm |
| weight | 170g(with batter and slip) | |
| SIM | Nano SIM | |
| side button | total 7, power/record/PTT/picture/video/SOS/Customer defined | |
| IR-CUT | 2*120°/2*90°High power infrared,auto switch | |
| IP Level | IP68 | |
| sensor | Sensor | G-sensor(3D) |
| IR-CUT | support | |
| management | Wi-Fi | 802.11 a/b/g/n/ac |
| Positioning | GPS/Galileo/GLONASS/Beidou | |
| NFC | optional | |
| OTG | support | |
| 陀螺仪 | optional | |
| MIC | main MIC+sub MIC(noise cancellation) | |
| 扬声器 | 1.5W | |
| Bluetooth | V 5.0 | |
| Data connector | 24 pin Type-C with all functions: charging,download, connection with PC,video collection, extend camera connection | |
| battery | capacity | 3200mAh 4.4V ;65mAh 4.2V embeded |
| standby time | 24h(4G+video preview+PoC +GPS) | |
| working time | 9Hrs(2K video+4G+GPS+PoC ) 10Hrs(10800P video+4G+GPS+PoC ) 12Hrs(720P video+4G+GPS+PoC ) 6Hrs(1080P video +4G+GPS+PoC +real-time transmission) | |
| charging time | 2.5h(5V/2A Type-C) | |
| formats | video format | MP4/WMV/H.264、H.265 play |
| voice format | MP3/WAV/WMA/eAAC+/FLAC player |


